Thursday, 22 October 2015

Enyimba stay top after draw at Nasarawa

Enyimba stay top after draw at Nasarawa

Enyimba thus remained top with 62 points from 34 games, six points clear of second-placed Warri Wolves, whose home game against Akwa United was rained off and will be played by 8am this  morning at the same venue.

Results of Week 34 games

El Kanemi 1 Giwa 2

Wikki 2 IfeanyiUbah 1

3SC 1 Taraba 0

Heartland 1 Sharks 0

Nasarawa 0 Enyimba 0

Abia Warriors 2 Lobi 0

Kwara 1 Bayelsa 1

Teams P GD PTS
1. Enyimba 34 19 62
2. Wikki Tourists 34 7 57
3. Giwa FC 34 4 57
4. Warri Wolves 33 23 56
5. Sunshine Stars 33 16 53
6. Nasarawa United 34 5 53
7. Heartland FC 34 6 50
8. Abia Warriors 34 -2 50
9. Kano Pillars 34 7 49
10. Shooting Stars (3sc) 34 1 49
11. Ifeanyi Ubah FC 34 3 47
12. Enugu Rangers 33 -1 45
13. El Kanemi Warriors 34 -18 43
14. Lobi Stars 34 -7 40
15. Akwa Utd 33 -8 40
16. Sharks 34 -9 39
17. Dolphin FC 34 -4 38
18. Kwara United 34 -15 36
19. FC Taraba 34 -13 33
20. Bayelsa United 34 -14 31
 

No comments:

Post a Comment